Actions
Testing #893
openSystem Integration Tests for Harkonnen Release
Status:
In Progress
Priority:
Immediate
Assignee:
Category:
09 - Testing
Target version:
Start date:
28 Feb 2022
Due date:
% Done:
20%
Estimated time:
Severity:
03 - Medium
Description
Feature development is essentially complete for the PiBox 2.0 - Harkonnen release. However, full integration tests need to be run to validate existing functionality passes regression and new features are at least stable, if not bug free.
The following systems need to be fully tested. A test plan has been written for each one. Separate issues will be written for each testplan and test status will be tracked here. Platforms represent the devices on which the system was tested.
Test Suite | Platforms | ||||||
System | Test Plan | RPi 1 | RPi 2 | RPi 3 | Zero (3) | Zero W (3) | Desktop |
---|---|---|---|---|---|---|---|
Dev Platform | DevPlatform | Pass | Pass | Pass | Pass | Pass | n/a |
Media System | MediaSystem | n/a | Pass | Pass | n/a | n/a | n/a |
Media Player (5) | Media_Player | Pass | Pass | Pass | n/a | n/a | n/a |
Kiosk | Kiosk | (4) | (4) | n/a | |||
Auto Kiosk | Auto_Kiosk | n/a | n/a | ||||
PiStore | PiStore | n/a | n/a | n/a | n/a | ||
PiSentry | PiStore | n/a | n/a | n/a | n/a | ||
Desktop (VideoLib) | VideoLib | n/a | n/a | n/a | n/a | n/a |
Platform Notes¶
- This is the first full test suite run on system builds, as system builds are new to this release. This means there really isn't any regression testing and all tests are new feature testing.
- These tests were started in September 2022. Supply chain issues make acquisition of new boards nearly impossible unless you get on a wait list. Replacing dead boards won't happen for awhile, I think.
- The Zero and Zero W can't be used with a WiFI dongle, which tend to pull too much power from that board. They are limited to use with Kiosk and AutoKiosk systems.
- There is no platform enclosure for Pi Zero/Zero W for Kiosk and AutoKiosk, ie there is no enclosure for the Zero's with an HDMI display. These were tested using a small 5" HDMI touchscreen display without any enclosure for the Zero or display.
- Media Player works better if Media Server is wired to an access point instead of being the access point.
Notes on Failed Tests¶
Notes on Passed Tests¶
- Caveats listed in comment #note-8.
Related issues
Updated by Hammel 6 months ago
- Description updated (diff)
Pi Zero, Dev Platform¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Display: Desktop | Boot to UI | Pass | ||
Display: 7" Touchscreen | Boot to UI | N/A | Only tested against HDMI, not touchscreen | |
UI | X org | Boot to UI | Pass | |
Shell | Command History | Pass | HWorks: wired keyboard keypad w/ numlock off; Fails: FAVI kb | |
Utilities | HW ID | Examine pibox-config, pibox-version | Pass | |
Input | Keyboard | FAVI kb | Pass | Arrow keys do not work in history. |
Mouse | FAVI kb touchpad | Pass | ||
Touchscreen | RPi official touchscreen | N/A | ||
Net Config | UI | Verify UI | ||
Interface | Static IP | |||
DHCP | ||||
Access Point | ||||
Scanner | Visual display of local WiFi signals |
Notes¶
- Boot time for the Pi Zero is about TBD seconds to the UI.
Pi Zero W, Dev Platform¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Display: Desktop | Boot to UI | Pass | ||
Display: 7" Touchscreen | Boot to UI | N/A | Only tested against HDMI, not touchscreen | |
UI | X org | Boot to UI | Pass | |
Shell | Command History | Pass | Works: wired keyboard keypad w/ numlock off; Fails: FAVI kb | |
Utilities | HW ID | Examine pibox-config, pibox-version | Pass | |
Input | Keyboard | FAVI kb | Pass | Arrow keys do not work in history. |
Mouse | FAVI kb touchpad | Pass | ||
Touchscreen | RPi official touchscreen | N/A | ||
Net Config | UI | Verify UI | fail(2) | brcmfmac causes display flashing; disabling it fixes problem |
Interface | Static IP | |||
DHCP | ||||
Access Point | ||||
Scanner | Visual display of local WiFi signals |
Notes¶
- Boot time for the Pi Zero W is about 35 seconds to the UI.
- The X.org display (and console display too, during boot before X starts) blinks on and off. Disabling wifi (see RM #845) fixes the problem. Retested with better power supply (5.25V @ 2.5A, rated to fix undervoltage in RPi's using microUSB power port) did not solve the problem with wifi enabled. This makes the Zero W useless for PiPlayer but it could still work for kiosk and autokiosk.
Updated by Hammel 6 months ago
RPi 2 Model B, Dev Platform¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Display: Desktop | Boot to UI | Pass | ||
Display: 7" Touchscreen | Boot to UI | N/A | Only tested against HDMI, not touchscreen | |
UI | X org | Boot to UI | Pass | |
Shell | Command History | Pass | History works using a wired keyboard's keypad with numlock turned off. | |
Utilities | HW ID | Examine pibox-config, pibox-version | Pass | |
Input | Keyboard | FAVI kb | Pass | Arrow keys do not work in history. |
Mouse | FAVI kb touchpad | Pass | ||
Touchscreen | RPi official touchscreen | N/A | ||
Net Config | PNC UI | Verify UI | Pass | |
PNC Config | Static IP | Pass (1) | Tested on eth0 | |
DHCP | Pass | Tested on eth0 | ||
Access Point | Pass | |||
HW | Wired | Pass | ||
WiFi | Pass (2) | WiFi connects but no dhcp | ||
Scanner | Graph of WiFi signals | Pass |
Notes on Passed Tests¶
- Multiple empty nameserver entries written to /etc/resolv.conf. See #RM 901
- dhcpd daemon is not started so no DHCP address is given to clients.
Notes on Failed Tests¶
Updated by Hammel 6 months ago
RPi 1 Model B+, Dev Platform¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Display: Desktop | Boot to UI | Pass | ||
Display: 7" Touchscreen | Boot to UI | N/A | Only tested against HDMI, not touchscreen | |
UI | X org | Boot to UI | Pass | |
Shell | Command History | Pass | History works using a wired keyboard's keypad with numlock turned off. | |
Utilities | HW ID | Examine pibox-config, pibox-version | Pass | |
Input | Keyboard | FAVI kb | Pass | Arrow keys do not work in history. |
Mouse | FAVI kb touchpad | Pass | ||
Touchscreen | RPi official touchscreen | N/A | ||
Net Config | PNC UI | Verify UI | Pass | |
PNC Config | Static IP | Pass (1) | Tested on eth0 | |
DHCP | Pass | Tested on eth0 | ||
Access Point | Pass | |||
HW | Wired | Pass | ||
WiFi | Pass (2) | WiFi connects but no dhcp | ||
Scanner | Graph of WiFi signals | Pass |
Notes on Passed Tests¶
- Multiple empty nameserver entries written to /etc/resolv.conf. See RM #901
- dhcpd daemon is not started so no DHCP address is given to clients.
Notes on Failed Tests¶
Updated by Hammel 6 months ago
RPi 3 Model B+, Dev Platform¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Display: Desktop | Boot to UI | Pass | ||
Display: 7" Touchscreen | Boot to UI | Pass | ||
UI | X org | Boot to UI | Pass | |
Shell | Command History | Pass | History works using a wired keyboard's keypad with numlock turned off. | |
Utilities | HW ID | Examine pibox-config, pibox-version | Pass | |
Input | Keyboard | FAVI kb | Pass | Arrow keys do not work in history. |
Mouse | FAVI kb touchpad | Pass | ||
Touchscreen | RPi official touchscreen | Pass | Works poorly on dev platform because touchscreen is not calibrated. | |
Net Config | PNC UI | Verify UI | Pass (1) | HDMI only. |
PNC Config | Static IP | Pass | ||
DHCP | Pass | |||
Access Point | Pass (2) | |||
HW | Wired | Pass | ||
WiFi | Pass (2) | |||
Scanner | Graph of WiFi signals | Pass |
Notes on Passed Tests¶
- PNC is too large vertically to be used on a horizontally oriented 7" touchscreen.
- Dongle only - brcm doesn't work well enough yet.
Notes on Failed Tests¶
Updated by Hammel 6 months ago
- Description updated (diff)
- % Done changed from 10 to 20
Next to test
- Media System, rpi2 model B (just add system packages to SD)
- Media System, rpi3 model B+ (just add system packages to SD)
- Media System, rpi3 model B+, touchscreen (just add system packages to SD)
- Media Player System, rpi1 model B+
- Media Player System, rpi2 model B+
- Media Player System, rpi3 Model B+
- Media Player System, rpi3 Model B+, touchscreen
Updated by Hammel 6 months ago
RPi 2 Model B+, Media System¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Laucher | Icons | x rows by y columns icons | Pass | |
Splash | Displays large icon per app | Pass | ||
Date/time | Pass | |||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
VideoFE | Selection | Arrow keys | Pass | |
Search | Pass | |||
Playback | Start video | Pass | ||
FF | Pass | |||
Rewind | Pass | |||
Rescan DB | Plugin USB Media stick with videos | Fail (1) | See RM #783 | |
Exit | Pass | |||
Full screen | Pass | |||
Video Formats | Test multiples files | Pass | ||
MusicFE | Selection by title | Arrow Keys | Pass | Forward and Back arrow keys only. |
Selection by Artist | Arrow Keys | Pass | Forward and Back arrow keys only. | |
Playback | Start audio | Pass | ||
FF | Fail (2) | See RM #921 | ||
Rewind | Fail (2) | See RM #921 | ||
Exit | Pass | |||
PiClock | Clock | Check time, multiple seconds | Pass | |
Calendar | Check/modify date | Fail (3) | See RM #923 | |
PiCam | Video Display | Start video | Fail (4) | See RM #924 |
Exit video | Pass | |||
PiXM | Navigation | By channel id | Pass (7) | See RM #937 |
By category | Pass | |||
Scanning | Categories | Pass | ||
Channels | Pass | |||
UI | Online icon | Pass | ||
Mute icon | Pass | |||
Output | Playback start | Pass | ||
Playback stop | Pass (8) | |||
PiPics | Nav, kb | FF | Pass | |
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | Touchscreen only supported with kiosk systems | |
Rewind | N/A | Touchscreen only supported with kiosk systems | ||
Net Config | UI | Verify UI | Pass (2) | See RM #925 |
Interface | Static IP | Pass | ||
DHCP | Pass (3) | |||
Access Point | Pi accepts WiFi connections | Pass (5) | ||
Scanner | Visual display of local WiFi signals | Pass (4) | See RM #926 | |
WebUI | Users | Login | Pass | |
Add | Pass | |||
Delete | Pass | |||
Password Change | Pass | |||
WebCam | Normal Orientation | Pass (1) | See RM #936 | |
Flip Orientation | Pass | |||
Net Config | Interface | Pass | ||
Access Point | Pass (6) |
Notes on Passed Tests¶
- piboxd is not handling webcam resolution changes well, requiring restarts of piboxd (via reboots for the user).
- IPaddress field not updated when changing selected interface.
- Eth: works. WiFi: Configuration works as expected but interface does not connect to router.
- Scanner doesn't work if dongle inserted after boot.
- Net Config (re: PNC, and probably the WebUI) do not update the default dhcpd.conf file with specified base address, but if this is done manually then the access point works. Also, hostapd.conf needs to use CCMP and not TKIP for latest model phones (most likely). TKIP should be a fallback configuration.
- The current base address field is not populated in the WebUI's Access Point tab.
- The app crashes moments after starting to play a station.
- There is no playback stop except to exit the app gracefully.
Notes on Failed Tests¶
- Display not updated on plug-in or pull-out events.
- MusicFE plays music from a tree of files with MP3 tags, which is good enough for this release. It has several bugs that will be addressed in future releases.
- Changing the time only affects the UI, not the system time. The date (in the calendar) can't be changed using the FAVI keyboard.
- No video output. mjpeg, omxplayer appear to be running correctly.
Updated by Hammel 6 months ago
RPi 3 Model B+, Media System¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Laucher | Icons | x rows by y columns icons | Pass | |
Splash | Displays large icon per app | Pass | ||
Date/time | Pass | |||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
VideoFE | Selection | Arrow keys | Pass | |
Search | Pass | |||
Playback | Start video | Pass | ||
FF | Pass | |||
Rewind | Pass | |||
Rescan DB | Plugin USB Media stick with videos | Fail (1) | See RM #783 | |
Exit | Pass | |||
Full screen | Pass | |||
Video Formats | Test multiples files | Pass | ||
MusicFE | Selection by title | Arrow Keys | Pass | |
Selection by Artist | Arrow Keys | Pass | ||
Playback | Start audio | Pass | ||
FF | Fail (2) | See RM #921 | ||
Rewind | Fail (2) | See RM #921 | ||
Exit | Pass | |||
PiClock | Clock | Check time, multiple seconds | Pass | |
Calendar | Check/modify date | Fail (3) | See RM #923 | |
PiCam | Video Display | Start video | Fail (4) | See RM #924 |
Exit video | Pass | |||
PiXM | Navigation | By channel id | Pass (5) | See RM #937 |
By category | Pass | |||
Scanning | Categories | Pass | ||
Channels | Pass | |||
UI | Online icon | Pass | ||
Mute icon | Pass | |||
Output | Playback start | Pass | ||
Playback stop | Pass (6) | |||
PiPics | Nav, kb | FF | Pass | |
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | Touchscreen only supported with kiosk systems | |
Rewind | N/A | Touchscreen only supported with kiosk systems | ||
Net Config | UI | Verify UI | Pass | |
Interface | Static IP | Pass | ||
DHCP | Pass (1) | See RM #933 | ||
Access Point | Pi accepts WiFi connections | Pass (2) | ||
Scanner | Visual display of local WiFi signals | Pass | ||
WebUI | Users | Login | Pass | |
Add | Pass | |||
Delete | Pass | |||
Password Change | Pass | |||
WebCam | Normal Orientation | Pass (3) | See RM #936 | |
Flip Orientation | Pass | |||
Net Config | Interface | Pass | ||
Access Point | Pass (4) | See RM #904 |
Notes on Passed Tests¶
- udhcpc does not properly restart, leaving old instances running when a new one is started on network updates. Eth: works. WiFi: Configuration works as expected but interface does not connect to router.
- Net Config (re: PNC, and probably the WebUI) do not update the default dhcpd.conf file with specified base address, but if this is done manually then the access point works. Also, hostapd.conf needs to use CCMP and not TKIP for latest model phones (most likely). TKIP should be a fallback configuration.
- piboxd is not handling webcam resolution changes well, requiring restarts of piboxd (via reboots for the user).
- The current base address field is not populated in the WebUI's Access Point tab.
- The app crashes moments after starting to play a station.
- There is no playback stop except to exit the app gracefully.
Notes on Failed Tests¶
- Display not updated on plug-in or pull-out events.
- MusicFE plays music from a tree of files with MP3 tags, which is good enough for this release. It has several bugs that will be addressed in future releases.
- Changing the time only affects the UI, not the system time. The date (in the calendar) can't be changed using the FAVI keyboard.
- No video output. mjpeg, omxplayer appear to be running correctly.
Updated by Hammel 5 months ago
- Related to Test Status #765: Test PiZero with media, kiosk and auto-kiosk builds added
Updated by Hammel about 1 month ago
- Description updated (diff)
RPi 2 Model B+, Media Player¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Pass | |
Date/time | Pass | |||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
PiNet | Touch Interface | Exit | N/A | |
Web Config | Access Point config | Pass | ||
Wireless client UI | Pass | |||
Wireless client config | Pass | Works after fixing wpa_supplicant.conf to match router. See RM #904 | ||
Piboxd | SMB mounts | Pass | ||
VideoFE | Selection | Arrow keys | Pass | |
Search | Pass | |||
Title access, SMB | Pass | |||
Title access, USB/SMB combined | Pass | |||
Playback | Start video, USB | Pass | ||
Start video, SMB | Pass | |||
FF | Pass | |||
Rewind | Pass | |||
Exit | Pass | |||
Full screen | Pass | |||
Video Formats | Test multiples files | Pass (2) | MP4 doesn't stream well | |
Video Stream | Stream from Media System | Pass | ||
MusicFE | Selection by title | Arrow Keys | Pass (1) | Long startup time and slow movement |
Selection by Artist | Arrow Keys | Pass | ||
Playback | Start audio | Pass | ||
FF | Fail | See RM #921 | ||
Rewind | Fail | See RM #921 | ||
Exit | Pass |
Notes on Passed Tests¶
- MusicFE works but poorly. More work is needed on this app.
- AVI, MKV and MOV streamed fine from Media System. MP4 stops playing but then resumes, eventually finishing the video.
- Note: Media Player works better if Media Server is wired to an access point instead of being the access point.
Notes on Failed Tests¶
Updated by Hammel about 1 month ago
RPi 3 Model B+, Media Player¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Pass | |
Date/time | Pass | |||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
PiNet | Touch Interface | Exit | N/A | |
Web Config | Access Point config | Pass | ||
Wireless client UI | Pass | |||
Wireless client config | Pass | Works after fixing wpa_supplicant.conf to match router. See RM #904 | ||
Piboxd | SMB mounts | Pass | ||
VideoFE | Selection | Arrow keys | Pass | |
Search | Pass | |||
Title access, SMB | Pass | |||
Title access, USB | Pass | |||
Playback | Start video, USB | Pass | ||
Start video, SMB | Pass | |||
FF | Pass | |||
Rewind | Pass | |||
Exit | Pass | |||
Full screen | Pass | |||
Video Formats | Test multiples files | Pass | ||
Video Stream | Stream from Media System | Pass | ||
MusicFE | Selection by title | Arrow Keys | Pass | |
Selection by Artist | Arrow Keys | Pass | ||
Playback | Start audio | Pass | ||
FF | Fail | See RM #921 | ||
Rewind | Fail | See RM #921 | ||
Exit | Pass |
Notes on Passed Tests¶
Notes on Failed Tests¶
Updated by Hammel 27 days ago
RPi 1 Model B+, Media Player¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Pass | |
Date/time | Pass | |||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
PiNet | Touch Interface | Exit | N/A | |
Web Config | Access Point config | Pass | See RM #944 | |
Wireless client UI | Pass | |||
Wireless client config | Pass | |||
Piboxd | SMB mounts | Pass | ||
VideoFE | Selection | Arrow keys | Pass | |
Search | Pass | |||
Title access, SMB | Pass | |||
Title access, USB | Pass | |||
Playback | Start video, USB | Pass | ||
Start video, SMB | Pass | |||
FF | Pass | |||
Rewind | Pass | |||
Exit | Pass | |||
Full screen | Pass | |||
Video Formats | Test multiples files | Pass | ||
Video Stream | Stream from Media System | Pass | ||
MusicFE | Selection by title | Arrow Keys | Pass | |
Selection by Artist | Arrow Keys | Pass | ||
Playback | Start audio | Pass | ||
FF | Fail | See RM #921 | ||
Rewind | Fail | See RM #921 | ||
Exit | Pass |
Notes on Passed Tests¶
- The RPi 1 UI can be painfully slow at times.
Notes on Failed Tests¶
Updated by Hammel 27 days ago
RPi 1 Model B+, Kiosk, HDMI Display¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Pass | |
Splash | Displays large icon per app | Pass | ||
Date/time | Pass | See RM #945 | ||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
VideoFE | Playback | Start video | Pass | |
Nav, kb | FF | Pass. | ||
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | ||
Rewind | N/A | |||
Exit | Fail | See RM #947; App restarts on exit - should go back to launcher | ||
Full screen | Pass | |||
Video Formats | Test multiples files | N/A | Not verified but expected to work | |
PiPics | Nav, kb | FF | Pass | |
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | ||
Rewind | N/A |
Notes on Passed Tests¶
- The RPi 1 UI can be painfully slow at times.
Notes on Failed Tests¶
Updated by Hammel 27 days ago
RPi 2 Model B, Kiosk, HDMI Display¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Pass | |
Splash | Displays large icon per app | Pass | ||
Date/time | Pass | See RM #945 | ||
Navigation | Use kb arrows to nav app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
VideoFE | Playback | Start video | Pass | |
Nav, kb | FF | Pass | ||
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | ||
Rewind | N/A | |||
Exit | Fail | See RM #947; App restarts on exit - should go back to launcher | ||
Full screen | Pass | |||
Video Formats | Test multiples files | N/A | Not verified but expected to work | |
PiPics | Nav, kb | FF | Pass | |
Rewind | Pass | |||
Nav, touchscreen | FF | N/A | ||
Rewind | N/A |
Notes on Passed Tests¶
Notes on Failed Tests¶
Updated by Hammel 27 days ago
RPi 3 Model B+, Kiosk, 7" RPi Touhscreen¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | Pass | |
UI | Matchbox | App overlays launcher | Pass | |
Launcher | Icons | x rows by y columns icons | Fail | See RM #946; three columns for app ions when there should just be two |
Splash | Displays large icon per app | Fail | See RM #946; Splash is square | |
Date/time | Pass | |||
Navigation | Use touchscreen for app selection | Pass | ||
App Manager | Start app via launcher | Pass | ||
VideoFE | Playback | Start video | Pass | |
Nav, kb | FF | N/A | ||
Rewind | N/A | |||
Nav, touchscreen | FF | Pass | ||
Rewind | Pass | |||
Exit | Pass | Works on touchscreen but not with keyboard. | ||
Full screen | Pass | |||
Video Formats | Test multiples files | N/A | Not verified but expected to work | |
PiPics | Nav, kb | FF | N/A | |
Rewind | N/A | |||
Nav, touchscreen | FF | Pass | ||
Rewind | Pass |
Notes on Passed Tests¶
Notes on Failed Tests¶
Updated by Hammel 26 days ago
RPi Zero, Kiosk¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | Pass | |
Splash | Sequential update at boot | Pass | ||
Network | Wired | Eth gets DHCP | N/A | |
UI | Matchbox | App overlays launcher | ||
Launcher | Icons | x rows by y columns icons | Pass | |
Splash | Displays large icon per app | Pass | It's arguable this is useful on small (eg. 5") HDMI displays. | |
Date/time | Pass | |||
Navigation | Use touchscreen for app selection | Fail | Se RM #xxx; 5" HDMI not recognized as touchscreen, wired and wireless keyboard arrow keys don't select apps | |
App Manager | Start app via launcher | |||
VideoFE | Playback | Start video | ||
Nav, kb | FF | |||
Rewind | ||||
Nav, touchscreen | FF | |||
Rewind | ||||
Exit | ||||
Full screen | ||||
Video Formats | Test multiples files | |||
PiPics | Nav, kb | FF | ||
Rewind | ||||
Nav, touchscreen | FF | |||
Rewind |
Notes on Passed Tests¶
Notes on Failed Tests¶
General Notes¶
- Tested using a ELECROW Touchscreen 5in 800x480 HDMI
Updated by Hammel 26 days ago
RPi Zero W, Kiosk¶
Subsystem | Feature | Test | Status | Notes |
---|---|---|---|---|
Opkg | Install | Automated installation of opkgs | ||
Splash | Sequential update at boot | |||
Network | Wired | Eth gets DHCP | ||
UI | Matchbox | App overlays launcher | ||
Launcher | Icons | x rows by y columns icons | ||
Splash | Displays large icon per app | |||
Date/time | ||||
Navigation | Use touchscreen for app selection | |||
App Manager | Start app via launcher | |||
VideoFE | Playback | Start video | ||
Nav, kb | FF | |||
Rewind | ||||
Nav, touchscreen | FF | |||
Rewind | ||||
Exit | ||||
Full screen | ||||
Video Formats | Test multiples files | |||
PiPics | Nav, kb | FF | ||
Rewind | ||||
Nav, touchscreen | FF | |||
Rewind |
Notes on Passed Tests¶
Notes on Failed Tests
~¶
Updated by Hammel 1 day ago
- Blocked by Feature #948: Identify elecrow 5" hdmi touchscreen display added
Actions