Actions
DevPlatform¶
| Subsystem | Feature | Test | Expected Result |
|---|---|---|---|
| Display: Desktop | Boot to UI | Init process should recognize standard HDMI monitor | |
| Display: 7" Touchscreen | Boot to UI | Init process should recognize standard Raspberry Pi LCD touchscreen | |
| UI | X org | Boot to UI | Two terminals should be displayed |
| Shell | Command History | Up/Down arrow should iterate past commands | |
| Utilities | HW ID | Examine pibox-config, pibox-version | HW has been properly identified |
| Input | Keyboard | FAVI keyboard keys | Standard alphanumeric and arrow key support should function |
| Mouse | FAVI keyboard touchpad | Mouse movement and taps function | |
| Touchscreen | RPi official touchscreen | Mouse movement and taps function | |
| Net Config | PNC UI | Verify UI | Is available and starts |
| PNC Config | Static IP | /etc/network/interfaces is properly updated; networking restarts correctly | |
| DHCP | /etc/network/interfaces is properly updated; networking restart correctly | ||
| Access Point | /etc/hostapd.conf and /etc/hostapd-psk are configured correctly | ||
| HW | Wired | DHCP provides IP address and ping/ssh works from Pi | |
| WiFi | DHCP provides IP address and ping/ssh works from Pi | ||
| Scanner | Graph of WiFi signals | Graphs are drawn with associated text |
Updated by Hammel almost 3 years ago · 12 revisions